Upcoming Games for Division Sunday D2 Red
| Time | Home Team | Away Team | Field | Score | Status |
| May 02, 2010 | |||||
| 06:00 PM | St. Paul Celtics (Green/White Stripe) | River Otters (White) | McMurray Fields - Main | 1 - 3 | - |
| 06:30 PM | Stegman's Old Boys FC (blue/white) | Sound & Fury (White) | Arlington / Arkwright - Main | 3 - 2 | - |
| 06:30 PM | Centennial Wiseguys (Red) | Warlocks F.C. (Light Blue) | Rice Lake Elementary - Main | 2 - 3 | - |
| 06:30 PM | Team Awesome (Yellow) | BEEF United (Green) | Shoreview Commons - Main | 4 - 1 | - |
| May 09, 2010 | |||||
| 06:00 PM | BEEF United (Green) | St. Paul Celtics (Green/White Stripe) | McMurray Fields - Main | 1 - 6 | - |
| 06:30 PM | Sound & Fury (White) | Team Awesome (Yellow) | Kensington Park - West | 2 - 3 | - |
| 06:30 PM | Stegman's Old Boys FC (blue/white) | Warlocks F.C. (Light Blue) | Arlington / Arkwright - Main | 2 - 2 | - |
| 06:30 PM | Centennial Wiseguys (Red) | River Otters (White) | Rice Lake Elementary - Main | 1 - 3 | - |
| May 16, 2010 | |||||
| 06:30 PM | River Otters (White) | Team Awesome (Yellow) | Rich Valley Fields - Main | 6 - 2 | - |
| 06:30 PM | Warlocks F.C. (Light Blue) | St. Paul Celtics (Green/White Stripe) | Thresher Field - Main | 4 - 0 | - |
| 06:30 PM | Centennial Wiseguys (Red) | Sound & Fury (White) | Rice Lake Elementary - Main | 3 - 5 | - |
| 07:30 PM | BEEF United (Green) | Stegman's Old Boys FC (blue/white) | McMurray Fields - Main | 0 - 3 | - |
| May 23, 2010 | |||||
| 06:00 PM | BEEF United (Green) | River Otters (White) | McMurray Fields - Main | 1 - 4 | - |
| 06:30 PM | Warlocks F.C. (Light Blue) | Sound & Fury (White) | Thresher Field - Main | 4 - 1 | - |
| 06:30 PM | Team Awesome (Yellow) | St. Paul Celtics (Green/White Stripe) | Shoreview Commons - Main | 5 - 0 | - |
| 06:30 PM | Stegman's Old Boys FC (blue/white) | Centennial Wiseguys (Red) | Arlington / Arkwright - Main | 1 - 1 | - |
| June 06, 2010 | |||||
| 06:00 PM | BEEF United (Green) | Warlocks F.C. (Light Blue) | McMurray Fields - Main | 1 - 3 | - |
| 06:30 PM | River Otters (White) | Sound & Fury (White) | Rich Valley Fields - Main | 4 - 1 | - |
| 06:30 PM | Team Awesome (Yellow) | Centennial Wiseguys (Red) | Shoreview Commons - Main | 1 - 3 | - |
| 07:30 PM | St. Paul Celtics (Green/White Stripe) | Stegman's Old Boys FC (blue/white) | McMurray Fields - Main | 3 - 2 | - |
| June 13, 2010 | |||||
| 06:30 PM | Sound & Fury (White) | BEEF United (Green) | Kensington Park - West | 0 - 1 | - |
| 06:30 PM | Stegman's Old Boys FC (blue/white) | River Otters (White) | Arlington / Arkwright - Main | 0 - 2 | - |
| 06:30 PM | Centennial Wiseguys (Red) | St. Paul Celtics (Green/White Stripe) | Rice Lake Elementary - Main | 3 - 0 | - |
| 06:30 PM | Team Awesome (Yellow) | Warlocks F.C. (Light Blue) | Shoreview Commons - Main | 2 - 6 | - |
| June 20, 2010 | |||||
| 06:00 PM | St. Paul Celtics (Green/White Stripe) | Sound & Fury (White) | McMurray Fields - Main | 7 - 3 | - |
| 06:30 PM | Centennial Wiseguys (Red) | BEEF United (Green) | Rice Lake Elementary - Main | 6 - 1 | - |
| 06:30 PM | Warlocks F.C. (Light Blue) | River Otters (White) | Thresher Field - Main | 3 - 0 | - |
| 06:30 PM | Team Awesome (Yellow) | Stegman's Old Boys FC (blue/white) | Shoreview Commons - Main | 1 - 4 | - |
| June 27, 2010 | |||||
| 06:30 PM | Warlocks F.C. (Light Blue) | BEEF United (Green) | Thresher Field - Main | 2 - 0 | - |
| 06:30 PM | Sound & Fury (White) | River Otters (White) | Kensington Park - West | 3 - 9 | - |
| 06:30 PM | Centennial Wiseguys (Red) | Team Awesome (Yellow) | Rice Lake Elementary - Main | 1 - 3 | - |
| 06:30 PM | Stegman's Old Boys FC (blue/white) | St. Paul Celtics (Green/White Stripe) | Arlington / Arkwright - Main | 1 - 1 | - |
| July 11, 2010 | |||||
| 06:30 PM | Team Awesome (Yellow) | River Otters (White) | Shoreview Commons - Main | 2 - 3 | - |
| 06:30 PM | Sound & Fury (White) | Centennial Wiseguys (Red) | Kensington Park - West | 1 - 7 | - |
| 06:30 PM | Stegman's Old Boys FC (blue/white) | BEEF United (Green) | Arlington / Arkwright - Main | 4 - 1 | - |
| 07:30 PM | St. Paul Celtics (Green/White Stripe) | Warlocks F.C. (Light Blue) | McMurray Fields - Main | 0 - 7 | - |
| July 18, 2010 | |||||
| 06:30 PM | Sound & Fury (White) | St. Paul Celtics (Green/White Stripe) | Kensington Park - West | 3 - 1 | - |
| 06:30 PM | River Otters (White) | Warlocks F.C. (Light Blue) | Rich Valley Fields - Main | 0 - 1 | - |
| 06:30 PM | Stegman's Old Boys FC (blue/white) | Team Awesome (Yellow) | Arlington / Arkwright - Main | 2 - 1 | - |
| 07:30 PM | BEEF United (Green) | Centennial Wiseguys (Red) | McMurray Fields - Main | 0 - 0 | - |
| July 25, 2010 | |||||
| 06:00 PM | St. Paul Celtics (Green/White Stripe) | Team Awesome (Yellow) | McMurray Fields - Main | 3 - 3 | - |
| 06:30 PM | Sound & Fury (White) | Warlocks F.C. (Light Blue) | Kensington Park - West | 0 - 9 | - |
| 06:30 PM | Centennial Wiseguys (Red) | Stegman's Old Boys FC (blue/white) | Rice Lake Elementary - Main | 2 - 2 | - |
| 06:30 PM | River Otters (White) | BEEF United (Green) | Rich Valley Fields - Main | 4 - 0 | - |
| August 01, 2010 | |||||
| 06:30 PM | River Otters (White) | St. Paul Celtics (Green/White Stripe) | Rich Valley Fields - Main | 6 - 3 | - |
| 06:30 PM | Sound & Fury (White) | Stegman's Old Boys FC (blue/white) | Kensington Park - West | 1 - 2 | - |
| 06:30 PM | Warlocks F.C. (Light Blue) | Centennial Wiseguys (Red) | Thresher Field - Main | 5 - 0 | - |
| 07:30 PM | BEEF United (Green) | Team Awesome (Yellow) | McMurray Fields - Main | 2 - 3 | - |
| August 08, 2010 | |||||
| 06:00 PM | St. Paul Celtics (Green/White Stripe) | Centennial Wiseguys (Red) | McMurray Fields - Main | 2 - 3 | Reschedule Pending Approval |
| 06:30 PM | River Otters (White) | Stegman's Old Boys FC (blue/white) | Rich Valley Fields - Main | 3 - 1 | - |
| 06:30 PM | Warlocks F.C. (Light Blue) | Team Awesome (Yellow) | Thresher Field - Main | 5 - 0 | - |
| 07:30 PM | BEEF United (Green) | Sound & Fury (White) | McMurray Fields - Main | 1 - 1 | - |
| August 15, 2010 | |||||
| 06:30 PM | Team Awesome (Yellow) | Sound & Fury (White) | Shoreview Commons - Main | 1 - 2 | - |
| 06:30 PM | Warlocks F.C. (Light Blue) | Stegman's Old Boys FC (blue/white) | Thresher Field - Main | 4 - 0 | - |
| 06:30 PM | River Otters (White) | Centennial Wiseguys (Red) | Rich Valley Fields - Main | 1 - 4 | - |
| 07:30 PM | St. Paul Celtics (Green/White Stripe) | BEEF United (Green) | McMurray Fields - Main | 3 - 4 | - |
| August 21, 2010 | |||||
| 12:00 PM | Warlocks F.C. (Light Blue) | Hurricanes (Yellow) | National Sports Center - - L2 | 1 - 2 | - |
| 12:00 PM | River Otters (White) | Mpls. Kickers '04 (White) | National Sports Center - - L4 | 5 - 1 | - |







