Upcoming Games for Division Monday D3 Blue
| Time | Home Team | Away Team | Field | Score | Status |
| May 03, 2010 | |||||
| 06:30 PM | Nature Valley FC (Dark Green) | McLovin (Navy Blue) | Hopkins High School Stadium - Main | 1 - 1 | - |
| 06:30 PM | Medtronic Shocks (Red) | Mothers of Invention (Yellow/Black) | Locke Park - Main | 1 - 1 | - |
| 06:30 PM | Barcelona (red/blue) | Los Gringos (Grey) | National Sports Center - - -Check NSC Board- | 0 - 2 | - |
| 07:00 PM | FC INS (Black) | BeerDragons (Orange) | Wilkinson Field - Main | 1 - 0 | - |
| May 10, 2010 | |||||
| 06:30 PM | Los Gringos (Grey) | BeerDragons (Orange) | Augsburg - Main | 0 - 2 | - |
| 06:30 PM | Barcelona (red/blue) | FC INS (Black) | National Sports Center - - -Check NSC Board- | 2 - 1 | - |
| 06:30 PM | Medtronic Shocks (Red) | Nature Valley FC (Dark Green) | National Sports Center - - L3 | 5 - 1 | rescheduled from 05/10/10 |
| 09:00 PM | McLovin (Navy Blue) | Mothers of Invention (Yellow/Black) | McMurray Fields - East | 1 - 2 | - |
| May 17, 2010 | |||||
| 06:30 PM | Medtronic Shocks (Red) | McLovin (Navy Blue) | Locke Park - Main | 1 - 0 | - |
| 06:30 PM | Barcelona (red/blue) | BeerDragons (Orange) | National Sports Center - - -Check NSC Board- | 3 - 2 | - |
| 07:00 PM | FC INS (Black) | Mothers of Invention (Yellow/Black) | Wilkinson Field - Main | 1 - 2 | - |
| 08:30 PM | Los Gringos (Grey) | Nature Valley FC (Dark Green) | Augsburg - Main | 1 - 2 | - |
| May 24, 2010 | |||||
| 06:30 PM | Los Gringos (Grey) | Mothers of Invention (Yellow/Black) | Augsburg - Main | 1 - 1 | - |
| 06:30 PM | Nature Valley FC (Dark Green) | FC INS (Black) | Hopkins High School Stadium - Main | 2 - 0 | - |
| 06:30 PM | Barcelona (red/blue) | Medtronic Shocks (Red) | National Sports Center - - -Check NSC Board- | 5 - 3 | - |
| 06:30 PM | BeerDragons (Orange) | McLovin (Navy Blue) | Washington Park - Main | 1 - 1 | - |
| June 07, 2010 | |||||
| 06:30 PM | Nature Valley FC (Dark Green) | Barcelona (red/blue) | Hopkins High School Stadium - Main | 0 - 1 | - |
| 06:30 PM | Medtronic Shocks (Red) | FC INS (Black) | Locke Park - Main | 1 - 2 | - |
| 06:30 PM | BeerDragons (Orange) | Mothers of Invention (Yellow/Black) | Washington Park - Main | - | Rescheduled to 8:30PM |
| 08:30 PM | BeerDragons (Orange) | Mothers of Invention (Yellow/Black) | Washington Park - Main | 1 - 0 | rescheduled from 06/07/10 |
| 09:00 PM | McLovin (Navy Blue) | Los Gringos (Grey) | McMurray Fields - East | 1 - 2 | - |
| June 14, 2010 | |||||
| 06:30 PM | Barcelona (red/blue) | Mothers of Invention (Yellow/Black) | National Sports Center - - -Check NSC Board- | 4 - 0 | - |
| 06:30 PM | BeerDragons (Orange) | Nature Valley FC (Dark Green) | Washington Park - Main | - | Rescheduled to 07/28/10 |
| 07:00 PM | FC INS (Black) | McLovin (Navy Blue) | Wilkinson Field - Main | 0 - 0 | - |
| 08:30 PM | Los Gringos (Grey) | Medtronic Shocks (Red) | Augsburg - Main | 1 - 3 | - |
| June 21, 2010 | |||||
| 06:30 PM | Los Gringos (Grey) | FC INS (Black) | Augsburg - Main | 1 - 0 | - |
| 06:30 PM | Nature Valley FC (Dark Green) | Mothers of Invention (Yellow/Black) | Hopkins High School Stadium - Main | 9 - 2 | - |
| 06:30 PM | Medtronic Shocks (Red) | BeerDragons (Orange) | Locke Park - Main | 4 - 2 | - |
| 07:30 PM | McLovin (Navy Blue) | Barcelona (red/blue) | McMurray Fields - East | 1 - 3 | - |
| June 28, 2010 | |||||
| 06:30 PM | Nature Valley FC (Dark Green) | Medtronic Shocks (Red) | Hopkins High School Stadium - Main | 1 - 1 | - |
| 06:30 PM | Mothers of Invention (Yellow/Black) | McLovin (Navy Blue) | Rich Valley Fields - C | - | Rescheduled to 07/21/10 |
| 06:30 PM | BeerDragons (Orange) | Los Gringos (Grey) | Washington Park - Main | 1 - 1 | - |
| 07:00 PM | FC INS (Black) | Barcelona (red/blue) | Wilkinson Field - Main | 4 - 2 | - |
| July 12, 2010 | |||||
| 06:30 PM | Nature Valley FC (Dark Green) | Los Gringos (Grey) | Hopkins High School Stadium - Main | 3 - 3 | - |
| 06:30 PM | Mothers of Invention (Yellow/Black) | FC INS (Black) | Rich Valley Fields - C | 1 - 6 | - |
| 06:30 PM | BeerDragons (Orange) | Barcelona (red/blue) | Washington Park - Main | - | Rescheduled to 8:30PM |
| 08:30 PM | BeerDragons (Orange) | Barcelona (red/blue) | Washington Park - Main | 1 - 3 | rescheduled from 07/12/10 |
| 09:00 PM | McLovin (Navy Blue) | Medtronic Shocks (Red) | McMurray Fields - East | 1 - 0 | - |
| July 19, 2010 | |||||
| 06:30 PM | Mothers of Invention (Yellow/Black) | Medtronic Shocks (Red) | Rich Valley Fields - C | 1 - 4 | - |
| 06:30 PM | BeerDragons (Orange) | FC INS (Black) | Washington Park - Main | 2 - 2 | - |
| 07:30 PM | McLovin (Navy Blue) | Nature Valley FC (Dark Green) | McMurray Fields - East | 0 - 2 | - |
| 08:30 PM | Los Gringos (Grey) | Barcelona (red/blue) | Augsburg - Main | 0 - 9 | - |
| July 21, 2010 | |||||
| 06:30 PM | Mothers of Invention (Yellow/Black) | McLovin (Navy Blue) | Rich Valley Fields - C | 2 - 1 | rescheduled from 06/28/10 |
| July 26, 2010 | |||||
| 06:30 PM | Nature Valley FC (Dark Green) | BeerDragons (Orange) | Hopkins High School Stadium - Main | 1 - 0 | - |
| 06:30 PM | Medtronic Shocks (Red) | Los Gringos (Grey) | Locke Park - Main | 2 - 1 | - |
| 06:30 PM | Mothers of Invention (Yellow/Black) | Barcelona (red/blue) | Rich Valley Fields - C | 0 - 7 | - |
| 09:00 PM | McLovin (Navy Blue) | FC INS (Black) | McMurray Fields - East | 1 - 1 | - |
| July 28, 2010 | |||||
| 06:30 PM | BeerDragons (Orange) | Nature Valley FC (Dark Green) | Washington Park - Main | 1 - 3 | rescheduled from 06/14/10 |
| August 02, 2010 | |||||
| 06:30 PM | Los Gringos (Grey) | McLovin (Navy Blue) | Augsburg - Main | 1 - 2 | - |
| 06:30 PM | Barcelona (red/blue) | Nature Valley FC (Dark Green) | National Sports Center - - -Check NSC Board- | 2 - 3 | - |
| 06:30 PM | Mothers of Invention (Yellow/Black) | BeerDragons (Orange) | Rich Valley Fields - C | 0 - 6 | - |
| 07:00 PM | FC INS (Black) | Medtronic Shocks (Red) | Wilkinson Field - Main | 1 - 1 | - |
| August 09, 2010 | |||||
| 06:30 PM | Medtronic Shocks (Red) | Barcelona (red/blue) | Locke Park - Main | 3 - 1 | - |
| 06:30 PM | Mothers of Invention (Yellow/Black) | Los Gringos (Grey) | Rich Valley Fields - C | 0 - 4 | - |
| 07:00 PM | FC INS (Black) | Nature Valley FC (Dark Green) | Wilkinson Field - Main | 1 - 3 | - |
| 07:30 PM | McLovin (Navy Blue) | BeerDragons (Orange) | McMurray Fields - East | 3 - 2 | - |
| August 16, 2010 | |||||
| 06:30 PM | Barcelona (red/blue) | McLovin (Navy Blue) | National Sports Center - - -Check NSC Board- | 2 - 1 | - |
| 06:30 PM | Mothers of Invention (Yellow/Black) | Nature Valley FC (Dark Green) | Rich Valley Fields - C | 0 - 4 | - |
| 06:30 PM | BeerDragons (Orange) | Medtronic Shocks (Red) | Washington Park - Main | - | Rescheduled to 8:30PM |
| 07:00 PM | FC INS (Black) | Los Gringos (Grey) | Wilkinson Field - Main | 3 - 1 | - |
| 08:30 PM | BeerDragons (Orange) | Medtronic Shocks (Red) | Washington Park - Main | 1 - 1 | rescheduled from 08/16/10 |
| August 22, 2010 | |||||
| 12:00 PM | Nature Valley FC (Dark Green) | Dahlelaw.com (White) | National Sports Center - - L1 | 3 - 7 | - |
| 12:00 PM | Barcelona (red/blue) | Tonka United (Red) | National Sports Center - - L3 | 1 - 3 | - |







