Standings for Division Monday D3 Blue
| Team | Games Played | Wins | Losses | Ties | Goals For | Goals Against | Points |
| Nature Valley FC | 15 | 9 | 3 | 3 | 38 | 25 | 30 |
| Barcelona | 15 | 10 | 5 | 0 | 45 | 24 | 30 |
| Medtronic Shocks | 16 | 8 | 4 | 4 | 32 | 24 | 28 |
| FC INS | 15 | 5 | 6 | 4 | 25 | 22 | 19 |
| Los Gringos | 14 | 4 | 7 | 3 | 19 | 29 | 15 |
| BeerDragons | 14 | 3 | 7 | 4 | 22 | 23 | 13 |
| McLovin | 14 | 3 | 7 | 4 | 14 | 20 | 13 |
| Mothers of Invention | 14 | 3 | 9 | 2 | 12 | 50 | 11 |







